This new Implantech Anatomical Nasal Implant provides a natural looking tip and fullness to the nasal dorsum.
Opens up the columellar labial angle. Thin, tapered wings drape over the dorsal sides for implant stability.
Dimensions:
Cat.No. | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
ANI-010 | 3.7 | 2.3 | .80 | .66 | .80 | .20 | .58 | .42 |
ANI-020 | 4.0 | 2.5 | .90 | .72 | .90 | .21 | .65 | .45 |
ANI-030 | 4.4 | 2.7 | 1.00 | .79 | .95 | .23 | .70 | .50 |
ANI-031 | 4.4 | 2.7 | 1.00 | .79 | .95 | .42 | .70 | .50 |
ANI-040 | 4.7 | 2.9 | 1.05 | .84 | 1.00 | .23 | .75 | .55 |
ANI-041 | 4.7 | 2.9 | 1.05 | .84 | 1.00 | .45 | .75 | .55 |
Dimensions in Centimeters
*All dimensions are approximate